UiT The Arctic University of Norway
Assoc. Prof.
| Years | Course | Level | Type | Hours |
|---|---|---|---|---|
| 2025-2026 | Parallel Programming | M1 | Course responsible | 14 |
| 2024-2025 | Operating System | Bachelor | Lecture | 10 |
| Parallel Programming | M1 | Lecture | 12 | |
| 2023-2024 | Operating System | Bachelor | Lecture | 20 |
Postdoc
| Years | Course | Level | Type | Hours |
|---|---|---|---|---|
| 2023-2024 | Parallel Programming | M1 | Lecture | 6 |
| 2022-2023 | Operating System | Bachelor | Lecture | 10 |
| Parallel Programming | M1 | Lecture | 4 |
University of Rennes 1
PhD
| Years | Semester | Course | Level | Type | Hours |
|---|---|---|---|---|---|
| 2019-2020 | 2 | Network Engineering | M1 | TA | 16 |
| 1 | Cooperation and concurrency in computer systems and networks | M1 | TA | 32 | |
| 2018-2019 | 2 | Functional and Immutable Programming | L1 | TA | 32 |
| 1 | Computer Architecture | L3 | TA | 32 | |
| 2017-2018 | 2 | Linux System Programming | L3 | TA | 30 |